0.1.0 - ci-build
CQDG_FHIR_IG - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://fhir.cqdg.ca/StructureDefinition/sequencingExperimentExtension | Version: 0.1.0 | |||
Active as of 2024-12-18 | Computable Name: SequencingExperimentExtension |
Sequencing Experiment Extension
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Summary
Complex Extension: Sequencing Experiment Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Ferlab.bio StructureDefinition/sequencing-experiment | |
extension | 1..* | Extension | Extension | |
Slices for extension | Content/Rules for all slices | |||
extension:runName | S | 0..1 | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "runName" | |
value[x] | 0..1 | string | Value of extension | |
extension:isPairedEnd | S | 0..1 | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "isPairedEnd" | |
value[x] | 0..1 | boolean | Value of extension | |
extension:readLength | S | 0..1 | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "readLength" | |
value[x] | 0..1 | string | Value of extension | |
extension:experimentalStrategy | 0..1 | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "experimentalStrategy" | |
value[x] | 0..1 | Coding | Value of extension Binding: Ferlab.bio ValueSet/experimental-strategy (required) | |
extension:platform | S | 1..1 | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "platform" | |
value[x] | 0..1 | string | Value of extension | |
extension:runDate | S | 0..1 | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "runDate" | |
value[x] | 0..1 | dateTime | Value of extension | |
extension:labAliquotId | S | 0..1 | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "labAliquotId" | |
value[x] | 0..1 | string | Value of extension | |
extension:ldmSampleId | S | 0..1 | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "ldmSampleId" | |
value[x] | 0..1 | string | Value of extension | |
url | 1..1 | uri | "https://fhir.cqdg.ca/StructureDefinition/sequencingExperimentExtension" | |
value[x] | 0..0 | |||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Ferlab.bio StructureDefinition/sequencing-experiment | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
extension:runName | S | 0..1 | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "runName" | |
value[x] | 0..1 | string | Value of extension | |
extension:isPairedEnd | S | 0..1 | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "isPairedEnd" | |
value[x] | 0..1 | boolean | Value of extension | |
extension:readLength | S | 0..1 | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "readLength" | |
value[x] | 0..1 | string | Value of extension | |
extension:experimentalStrategy | 0..1 | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "experimentalStrategy" | |
value[x] | 0..1 | Coding | Value of extension Binding: Ferlab.bio ValueSet/experimental-strategy (required) | |
extension:platform | S | 1..1 | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "platform" | |
value[x] | 0..1 | string | Value of extension | |
extension:runDate | S | 0..1 | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "runDate" | |
value[x] | 0..1 | dateTime | Value of extension | |
extension:labAliquotId | S | 0..1 | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "labAliquotId" | |
value[x] | 0..1 | string | Value of extension | |
extension:ldmSampleId | S | 0..1 | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "ldmSampleId" | |
value[x] | 0..1 | string | Value of extension | |
url | 1..1 | uri | "https://fhir.cqdg.ca/StructureDefinition/sequencingExperimentExtension" | |
Documentation for this format |
This structure is derived from Extension
Summary
Complex Extension: Sequencing Experiment Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Ferlab.bio StructureDefinition/sequencing-experiment | |
extension | 1..* | Extension | Extension | |
Slices for extension | Content/Rules for all slices | |||
extension:runName | S | 0..1 | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "runName" | |
value[x] | 0..1 | string | Value of extension | |
extension:isPairedEnd | S | 0..1 | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "isPairedEnd" | |
value[x] | 0..1 | boolean | Value of extension | |
extension:readLength | S | 0..1 | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "readLength" | |
value[x] | 0..1 | string | Value of extension | |
extension:experimentalStrategy | 0..1 | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "experimentalStrategy" | |
value[x] | 0..1 | Coding | Value of extension Binding: Ferlab.bio ValueSet/experimental-strategy (required) | |
extension:platform | S | 1..1 | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "platform" | |
value[x] | 0..1 | string | Value of extension | |
extension:runDate | S | 0..1 | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "runDate" | |
value[x] | 0..1 | dateTime | Value of extension | |
extension:labAliquotId | S | 0..1 | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "labAliquotId" | |
value[x] | 0..1 | string | Value of extension | |
extension:ldmSampleId | S | 0..1 | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "ldmSampleId" | |
value[x] | 0..1 | string | Value of extension | |
url | 1..1 | uri | "https://fhir.cqdg.ca/StructureDefinition/sequencingExperimentExtension" | |
value[x] | 0..0 | |||
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Ferlab.bio StructureDefinition/sequencing-experiment | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
extension:runName | S | 0..1 | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "runName" | |
value[x] | 0..1 | string | Value of extension | |
extension:isPairedEnd | S | 0..1 | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "isPairedEnd" | |
value[x] | 0..1 | boolean | Value of extension | |
extension:readLength | S | 0..1 | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "readLength" | |
value[x] | 0..1 | string | Value of extension | |
extension:experimentalStrategy | 0..1 | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "experimentalStrategy" | |
value[x] | 0..1 | Coding | Value of extension Binding: Ferlab.bio ValueSet/experimental-strategy (required) | |
extension:platform | S | 1..1 | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "platform" | |
value[x] | 0..1 | string | Value of extension | |
extension:runDate | S | 0..1 | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "runDate" | |
value[x] | 0..1 | dateTime | Value of extension | |
extension:labAliquotId | S | 0..1 | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "labAliquotId" | |
value[x] | 0..1 | string | Value of extension | |
extension:ldmSampleId | S | 0..1 | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "ldmSampleId" | |
value[x] | 0..1 | string | Value of extension | |
url | 1..1 | uri | "https://fhir.cqdg.ca/StructureDefinition/sequencingExperimentExtension" | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet | URI |
Extension.extension:experimentalStrategy.value[x] | required | CQDGFamilyTypeVS (a valid code from Ferlab.bio CodeSystem/experimental-strategy)https://fhir.cqdg.ca/ValueSet/experimental-strategy-vs from this IG |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |