0.1.0 - ci-build
CQDG_FHIR_IG - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.cqdg.ca/ValueSet/research-domain-vs | Version: 0.1.0 | |||
| Active as of 2026-01-22 | Computable Name: ResearchDomain | |||
Study Domain ValueSet
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Expansion performed internally based on codesystem Ferlab.bio CodeSystem/research-domain v0.1.0 (CodeSystem)
This value set contains 14 concepts
| System | Code | Display (en) | Definition | JSON | XML |
https://fhir.cqdg.ca/CodeSystem/research-domain | aging | Aging study | |||
https://fhir.cqdg.ca/CodeSystem/research-domain | birth-defect | Birth defect study | |||
https://fhir.cqdg.ca/CodeSystem/research-domain | cancer | Cancer study | |||
https://fhir.cqdg.ca/CodeSystem/research-domain | circulatory-and-respiratory-health | Circulatory and Respiratory Health study | |||
https://fhir.cqdg.ca/CodeSystem/research-domain | general-health | General Health | General Health study | ||
https://fhir.cqdg.ca/CodeSystem/research-domain | infection-and-immunity | Infection and Immunity study | |||
https://fhir.cqdg.ca/CodeSystem/research-domain | musculoskeletal-health-and-arthritis | Musculoskeletal Health and Arthritis study | |||
https://fhir.cqdg.ca/CodeSystem/research-domain | neurodevelopmental-conditions | Neurodevelopmental Conditions | Neurodevelopmental Conditions study | ||
https://fhir.cqdg.ca/CodeSystem/research-domain | neurosciences-mental-health-and-addiction | Neurosciences, Mental Health and Addiction | Neurosciences, Mental Health and Addiction study | ||
https://fhir.cqdg.ca/CodeSystem/research-domain | nutrition-metabolism-and-diabetes | Nutrition, Metabolism and Diabetes | Nutrition, Metabolism and Diabetes study | ||
https://fhir.cqdg.ca/CodeSystem/research-domain | population-genomics | Population Genomics | Population Genomics study | ||
https://fhir.cqdg.ca/CodeSystem/research-domain | rare-diseases | Rare Diseases | Rare Diseases study | ||
https://fhir.cqdg.ca/CodeSystem/research-domain | not-applicable | Not Applicable | Not Applicable study | ||
https://fhir.cqdg.ca/CodeSystem/research-domain | other | Other | Other study |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |