0.1.0 - ci-build
CQDG_FHIR_IG - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://fhir.cqdg.ca/ValueSet/data-type-vs | Version: 0.1.0 | |||
| Active as of 2026-08-05 | Computable Name: DataTypeVS | |||
Date Type ValueSet
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Expansion performed internally based on codesystem Ferlab.bio CodeSystem/data-type v0.1.0 (CodeSystem)
This value set contains 37 concepts
| System | Code | Display (en) | JSON | XML |
https://fhir.cqdg.ca/CodeSystem/data-type | Raw-Sequencing-Reads | Raw Sequencing Reads | ||
https://fhir.cqdg.ca/CodeSystem/data-type | Unaligned-Reads-Index | Unaligned Reads Index | ||
https://fhir.cqdg.ca/CodeSystem/data-type | Raw-Sequencing-Reads-R1 | Raw Sequencing Reads R1 | ||
https://fhir.cqdg.ca/CodeSystem/data-type | Raw-Sequencing-Reads-R2 | Raw Sequencing Reads R2 | ||
https://fhir.cqdg.ca/CodeSystem/data-type | Aligned-Reads | Aligned Reads | ||
https://fhir.cqdg.ca/CodeSystem/data-type | Aligned-Reads-Index | Aligned Reads Index | ||
https://fhir.cqdg.ca/CodeSystem/data-type | SNV | Single Nucleotide Variants (SNVs) | ||
https://fhir.cqdg.ca/CodeSystem/data-type | InDel | Insertions and Deletions (InDels) | ||
https://fhir.cqdg.ca/CodeSystem/data-type | SV | Structural Variations (SVs) | ||
https://fhir.cqdg.ca/CodeSystem/data-type | CNV | Copy Number Variations (CNVs) | ||
https://fhir.cqdg.ca/CodeSystem/data-type | Variant-Calls-Index | Variant Calls Index | ||
https://fhir.cqdg.ca/CodeSystem/data-type | Joint-Genotype-SNV | Joint Genotype SNV | ||
https://fhir.cqdg.ca/CodeSystem/data-type | Annotated-SNV | Annotated SNV | ||
https://fhir.cqdg.ca/CodeSystem/data-type | Quality-Control-Metrics | Quality Control Metrics | ||
https://fhir.cqdg.ca/CodeSystem/data-type | Sequencing-Data-Supplement | Sequencing Data Supplement | ||
https://fhir.cqdg.ca/CodeSystem/data-type | IGV | IGV | ||
https://fhir.cqdg.ca/CodeSystem/data-type | Laboratory-Values | Laboratory Values | ||
https://fhir.cqdg.ca/CodeSystem/data-type | Raw-Sequencing-Reads-I1 | Raw Sequencing Reads I1 | ||
https://fhir.cqdg.ca/CodeSystem/data-type | Raw-Sequencing-Reads-I2 | Raw Sequencing Reads I2 | ||
https://fhir.cqdg.ca/CodeSystem/data-type | Processed-Reads | Processed Reads | ||
https://fhir.cqdg.ca/CodeSystem/data-type | Processed-Reads-Index | Processed Reads Index | ||
https://fhir.cqdg.ca/CodeSystem/data-type | De-Novo-Assembly-Aligned-Reads | De Novo Assembly Aligned Reads | ||
https://fhir.cqdg.ca/CodeSystem/data-type | De-Novo-Assembly-Aligned-Reads-Index | De Novo Assembly Aligned Reads Index | ||
https://fhir.cqdg.ca/CodeSystem/data-type | Methylation-Calls | Methylation Calls | ||
https://fhir.cqdg.ca/CodeSystem/data-type | Methylation-Calls-Index | Methylation Calls Index | ||
https://fhir.cqdg.ca/CodeSystem/data-type | Raw-Feature-Count-Matrix | Raw Feature Count Matrix | ||
https://fhir.cqdg.ca/CodeSystem/data-type | Filtered-Feature-Count-Matrix | Filtered Feature Count Matrix | ||
https://fhir.cqdg.ca/CodeSystem/data-type | Raw-Peak-Barcode-Matrix | Raw Peak Barcode Matrix | ||
https://fhir.cqdg.ca/CodeSystem/data-type | Filtered-Peak-Barcode-Matrix | Filtered Peak Barcode Matrix | ||
https://fhir.cqdg.ca/CodeSystem/data-type | Peak-Calls | Peak Calls | ||
https://fhir.cqdg.ca/CodeSystem/data-type | Peak-Calls-Index | Peak Calls Index | ||
https://fhir.cqdg.ca/CodeSystem/data-type | Annotated-Peaks | Annotated Peaks | ||
https://fhir.cqdg.ca/CodeSystem/data-type | Tandem-Repeats | Tandem Repeats (TRs) | ||
https://fhir.cqdg.ca/CodeSystem/data-type | Secondary-Analysis | Secondary Analysis | ||
https://fhir.cqdg.ca/CodeSystem/data-type | Gene-Annotations | Gene Annotations | ||
https://fhir.cqdg.ca/CodeSystem/data-type | Pedigree | Pedigree | ||
https://fhir.cqdg.ca/CodeSystem/data-type | Psychiatric-Assessment-Scores | Psychiatric Assessment Scores |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |