This value set has 30,971 codes in it. In order to keep the publication size manageable, only a selection (1,000 codes) of the whole set of codes is shown.
Code | System | Display (en-US) |
http://purl.obolibrary.org/obo/UBERON_0005872 | http://purl.obolibrary.org/obo/hp.owl | 1st arch pharyngeal cleft |
http://purl.obolibrary.org/obo/UBERON_0005660 | http://purl.obolibrary.org/obo/hp.owl | 2nd arch ectoderm |
http://purl.obolibrary.org/obo/UBERON_0005664 | http://purl.obolibrary.org/obo/hp.owl | 2nd arch endoderm |
http://purl.obolibrary.org/obo/UBERON_0005873 | http://purl.obolibrary.org/obo/hp.owl | 2nd arch pharyngeal cleft |
http://purl.obolibrary.org/obo/CHEBI_36242 | http://purl.obolibrary.org/obo/hp.owl | 3-(4-hydroxyphenyl)pyruvate |
http://purl.obolibrary.org/obo/UBERON_0005661 | http://purl.obolibrary.org/obo/hp.owl | 3rd arch ectoderm |
http://purl.obolibrary.org/obo/UBERON_0005665 | http://purl.obolibrary.org/obo/hp.owl | 3rd arch endoderm |
http://purl.obolibrary.org/obo/UBERON_0005874 | http://purl.obolibrary.org/obo/hp.owl | 3rd arch pharyngeal cleft |
HP:0006818 | http://purl.obolibrary.org/obo/hp.owl | 4-layered lissencephaly |
http://purl.obolibrary.org/obo/UBERON_0005662 | http://purl.obolibrary.org/obo/hp.owl | 4th arch ectoderm |
http://purl.obolibrary.org/obo/UBERON_0005666 | http://purl.obolibrary.org/obo/hp.owl | 4th arch endoderm |
http://purl.obolibrary.org/obo/UBERON_0005875 | http://purl.obolibrary.org/obo/hp.owl | 4th arch pharyngeal cleft |
http://purl.obolibrary.org/obo/CHEBI_36238 | http://purl.obolibrary.org/obo/hp.owl | 5beta-cholanic acid |
HP:0031500 | http://purl.obolibrary.org/obo/hp.owl | Abdominal mass |
HP:0006897 | http://purl.obolibrary.org/obo/hp.owl | Abducens palsy |
HP:0031439 | http://purl.obolibrary.org/obo/hp.owl | Abnormal angiostatin level |
HP:0031806 | http://purl.obolibrary.org/obo/hp.owl | Abnormal basophil count |
HP:0031422 | http://purl.obolibrary.org/obo/hp.owl | Abnormal cerebellar cortex morphology |
HP:0031411 | http://purl.obolibrary.org/obo/hp.owl | Abnormal chromosome morphology |
HP:0031424 | http://purl.obolibrary.org/obo/hp.owl | Abnormal circulating beta-C-terminal telopeptide level |
HP:0031427 | http://purl.obolibrary.org/obo/hp.owl | Abnormal circulating osteocalcin level |
HP:0031505 | http://purl.obolibrary.org/obo/hp.owl | Abnormal circulating T4 concentration |
HP:0031512 | http://purl.obolibrary.org/obo/hp.owl | Abnormal cutaneous collagen fibril morphology |
HP:0031406 | http://purl.obolibrary.org/obo/hp.owl | Abnormal cytokine signaling |
HP:0031410 | http://purl.obolibrary.org/obo/hp.owl | Abnormal distribution of CD56 bright/dim natural killer cells |
HP:0031860 | http://purl.obolibrary.org/obo/hp.owl | Abnormal heart rate variability |
HP:0031875 | http://purl.obolibrary.org/obo/hp.owl | Abnormal hepcidin level |
HP:0031821 | http://purl.obolibrary.org/obo/hp.owl | Abnormal hypoxanthine-guanine phosphoribosyltransferase level |
HP:0031871 | http://purl.obolibrary.org/obo/hp.owl | Abnormal Langerhans cell morphology |
HP:0031749 | http://purl.obolibrary.org/obo/hp.owl | Abnormal lateral rectus muscle physiology |
HP:0031478 | http://purl.obolibrary.org/obo/hp.owl | Abnormal mitral valve annulus morphology |
HP:0031416 | http://purl.obolibrary.org/obo/hp.owl | Abnormal nasal mucus secretion |
HP:0041080 | http://purl.obolibrary.org/obo/hp.owl | Abnormal proportion of exhausted T cells |
HP:0006529 | http://purl.obolibrary.org/obo/hp.owl | Abnormal pulmonary lymphatics |
HP:0031482 | http://purl.obolibrary.org/obo/hp.owl | Abnormal regional left ventricular contraction |
HP:0031661 | http://purl.obolibrary.org/obo/hp.owl | Abnormal second heart sound |
HP:0031438 | http://purl.obolibrary.org/obo/hp.owl | Abnormal sex hormone-binding globulin level |
HP:0031434 | http://purl.obolibrary.org/obo/hp.owl | Abnormal speech prosody |
HP:0031835 | http://purl.obolibrary.org/obo/hp.owl | Abnormal superoxide dismutase level |
HP:0031412 | http://purl.obolibrary.org/obo/hp.owl | Abnormal telomere morphology |
HP:0031441 | http://purl.obolibrary.org/obo/hp.owl | Abnormal tricuspid valve annulus morphology |
HP:0031443 | http://purl.obolibrary.org/obo/hp.owl | Abnormal tricuspid valve leaflet morphology |
HP:0031465 | http://purl.obolibrary.org/obo/hp.owl | Abnormal vasa vasorum morphology |
HP:0031818 | http://purl.obolibrary.org/obo/hp.owl | Abnormal waist to hip ratio |
HP:0031687 | http://purl.obolibrary.org/obo/hp.owl | Abnormally loud pulmonic component of the second heart sound |
HP:0031827 | http://purl.obolibrary.org/obo/hp.owl | Absent abdominal reflex |
HP:0031872 | http://purl.obolibrary.org/obo/hp.owl | Absent Birbeck granules in Langerhans cells |
HP:0031783 | http://purl.obolibrary.org/obo/hp.owl | Absent coronary sinus |
HP:0031829 | http://purl.obolibrary.org/obo/hp.owl | Absent cremaster reflex |
HP:0004050 | http://purl.obolibrary.org/obo/hp.owl | Absent hand |
HP:0041042 | http://purl.obolibrary.org/obo/hp.owl | Absent neutrophil lactoferrin |
HP:0006844 | http://purl.obolibrary.org/obo/hp.owl | Absent patellar reflexes |
HP:0031518 | http://purl.obolibrary.org/obo/hp.owl | Absent posterior alpha rhythm |
HP:0004253 | http://purl.obolibrary.org/obo/hp.owl | Absent trapezium |
HP:0004232 | http://purl.obolibrary.org/obo/hp.owl | Accessory carpal bones |
HP:0100030 | http://purl.obolibrary.org/obo/hp.owl | Accessory ectopic thyroid tissue |
HP:0004249 | http://purl.obolibrary.org/obo/hp.owl | Accessory lunate |
HP:0004244 | http://purl.obolibrary.org/obo/hp.owl | Accessory scaphoid |
HP:0031878 | http://purl.obolibrary.org/obo/hp.owl | Acromicria |
http://purl.obolibrary.org/obo/GO_0032432 | http://purl.obolibrary.org/obo/hp.owl | actin filament bundle |
HP:0006573 | http://purl.obolibrary.org/obo/hp.owl | Acute hepatic steatosis |
HP:0006733 | http://purl.obolibrary.org/obo/hp.owl | Acute megakaryocytic leukemia |
HP:0031458 | http://purl.obolibrary.org/obo/hp.owl | Adenoiditis |
HP:0006748 | http://purl.obolibrary.org/obo/hp.owl | Adrenal pheochromocytoma |
HP:0006744 | http://purl.obolibrary.org/obo/hp.owl | Adrenocortical carcinoma |
HP:0004233 | http://purl.obolibrary.org/obo/hp.owl | Advanced ossification of carpal bones |
HP:0004051 | http://purl.obolibrary.org/obo/hp.owl | Advanced ossification of the hand bones |
HP:0031789 | http://purl.obolibrary.org/obo/hp.owl | Against the rule astigmatism |
HP:0041052 | http://purl.obolibrary.org/obo/hp.owl | Agenesis of putamen |
HP:0041051 | http://purl.obolibrary.org/obo/hp.owl | Ageusia |
HP:0031882 | http://purl.obolibrary.org/obo/hp.owl | Agyria |
http://purl.obolibrary.org/obo/PR_P02768 | http://purl.obolibrary.org/obo/hp.owl | albumin (human) |
HP:0031433 | http://purl.obolibrary.org/obo/hp.owl | Alexithymia |
http://purl.obolibrary.org/obo/PR_P02771 | http://purl.obolibrary.org/obo/hp.owl | alpha-fetoprotein (human) |
HP:0031717 | http://purl.obolibrary.org/obo/hp.owl | Alternating exotropia |
HP:0006519 | http://purl.obolibrary.org/obo/hp.owl | Alveolar cell carcinoma |
HP:0006779 | http://purl.obolibrary.org/obo/hp.owl | Alveolar rhabdomyosarcoma |
http://purl.obolibrary.org/obo/UBERON_0003254 | http://purl.obolibrary.org/obo/hp.owl | amniotic ectoderm |
http://purl.obolibrary.org/obo/UBERON_0005971 | http://purl.obolibrary.org/obo/hp.owl | amniotic fold |
http://purl.obolibrary.org/obo/UBERON_0003262 | http://purl.obolibrary.org/obo/hp.owl | amniotic mesoderm |
http://purl.obolibrary.org/obo/CHEBI_48360 | http://purl.obolibrary.org/obo/hp.owl | amphiprotic solvent |
HP:0031524 | http://purl.obolibrary.org/obo/hp.owl | Ampulla of Vater carcinoma |
http://purl.obolibrary.org/obo/CHEBI_38867 | http://purl.obolibrary.org/obo/hp.owl | anaesthetic |
HP:0006763 | http://purl.obolibrary.org/obo/hp.owl | Anal canal squamous carcinoma |
http://purl.obolibrary.org/obo/UBERON_0015122 | http://purl.obolibrary.org/obo/hp.owl | anatomical line between outer canthi |
HP:0006466 | http://purl.obolibrary.org/obo/hp.owl | Ankle flexion contracture |
HP:0006473 | http://purl.obolibrary.org/obo/hp.owl | Anterior bowing of long bones |
http://purl.obolibrary.org/obo/UBERON_0005638 | http://purl.obolibrary.org/obo/hp.owl | anterior chamber epithelium |
HP:0031701 | http://purl.obolibrary.org/obo/hp.owl | Anterior chamber inflammatory cells |
HP:0031702 | http://purl.obolibrary.org/obo/hp.owl | Anterior chamber red blood cells |
http://purl.obolibrary.org/obo/UBERON_0003039 | http://purl.obolibrary.org/obo/hp.owl | anterior commissure anterior part |
http://purl.obolibrary.org/obo/UBERON_0003080 | http://purl.obolibrary.org/obo/hp.owl | anterior neural tube |
HP:0031674 | http://purl.obolibrary.org/obo/hp.owl | Antidromic atrioventricular reentrant tachycardia |
HP:0031649 | http://purl.obolibrary.org/obo/hp.owl | Aortic rupture |
HP:0031834 | http://purl.obolibrary.org/obo/hp.owl | Aortopulmonary collateral arteries |
HP:0031454 | http://purl.obolibrary.org/obo/hp.owl | Apocrine hidrocystoma |
HP:0031499 | http://purl.obolibrary.org/obo/hp.owl | Appendiceal mucinous neoplasm |
http://purl.obolibrary.org/obo/UBERON_0005814 | http://purl.obolibrary.org/obo/hp.owl | arch of atlas |
HP:0031809 | http://purl.obolibrary.org/obo/hp.owl | Archibald's sign |
http://purl.obolibrary.org/obo/UBERON_0015214 | http://purl.obolibrary.org/obo/hp.owl | arcuate ligament |
HP:0031488 | http://purl.obolibrary.org/obo/hp.owl | Arteriovenous malformation of the lip |
HP:0031711 | http://purl.obolibrary.org/obo/hp.owl | Asymmetric abdominal aortic aneurysm |
http://purl.obolibrary.org/obo/UBERON_0015144 | http://purl.obolibrary.org/obo/hp.owl | autopod hair |
HP:0041091 | http://purl.obolibrary.org/obo/hp.owl | Avulsion fractured epiphysis of femur |
HP:0041088 | http://purl.obolibrary.org/obo/hp.owl | Avulsion fractured humerus |
HP:0041089 | http://purl.obolibrary.org/obo/hp.owl | Avulsion fractured tibia |
http://purl.obolibrary.org/obo/UBERON_0003068 | http://purl.obolibrary.org/obo/hp.owl | axial mesoderm |
HP:0031730 | http://purl.obolibrary.org/obo/hp.owl | Axial myopia |
http://purl.obolibrary.org/obo/UBERON_0005944 | http://purl.obolibrary.org/obo/hp.owl | axial skeleton plus cranial skeleton |
http://purl.obolibrary.org/obo/GO_0007409 | http://purl.obolibrary.org/obo/hp.owl | axonogenesis |
HP:0031864 | http://purl.obolibrary.org/obo/hp.owl | Bacteremia |
HP:0006799 | http://purl.obolibrary.org/obo/hp.owl | Basal ganglia cysts |
HP:0031759 | http://purl.obolibrary.org/obo/hp.owl | Basic constant esotropia |
HP:0041093 | http://purl.obolibrary.org/obo/hp.owl | Beau's lines |
HP:0006719 | http://purl.obolibrary.org/obo/hp.owl | Benign gastrointestinal tract tumors |
HP:0006778 | http://purl.obolibrary.org/obo/hp.owl | Benign genitourinary tract neoplasm |
HP:0031460 | http://purl.obolibrary.org/obo/hp.owl | Benign muscle neoplasm |
http://purl.obolibrary.org/obo/CHEBI_36277 | http://purl.obolibrary.org/obo/hp.owl | bile acid salt |
HP:0006560 | http://purl.obolibrary.org/obo/hp.owl | Biliary hyperplasia |
HP:0031811 | http://purl.obolibrary.org/obo/hp.owl | Bilirubinuria |
HP:0041047 | http://purl.obolibrary.org/obo/hp.owl | Bladder outlet obstruction |
http://purl.obolibrary.org/obo/GO_0007350 | http://purl.obolibrary.org/obo/hp.owl | blastoderm segmentation |
http://purl.obolibrary.org/obo/GO_0007596 | http://purl.obolibrary.org/obo/hp.owl | blood coagulation |
http://purl.obolibrary.org/obo/GO_0007598 | http://purl.obolibrary.org/obo/hp.owl | blood coagulation, extrinsic pathway |
http://purl.obolibrary.org/obo/GO_0007597 | http://purl.obolibrary.org/obo/hp.owl | blood coagulation, intrinsic pathway |
HP:0004234 | http://purl.obolibrary.org/obo/hp.owl | Bone-in-a-bone appearance of carpal bones |
http://purl.obolibrary.org/obo/UBERON_0017670 | http://purl.obolibrary.org/obo/hp.owl | bony part of cervical vertebral arch |
http://purl.obolibrary.org/obo/UBERON_0017671 | http://purl.obolibrary.org/obo/hp.owl | bony part of vertebral arch of first sacral vertebra |
HP:0031843 | http://purl.obolibrary.org/obo/hp.owl | Bradyphrenia |
http://purl.obolibrary.org/obo/GO_0007420 | http://purl.obolibrary.org/obo/hp.owl | brain development |
HP:0100040 | http://purl.obolibrary.org/obo/hp.owl | Broad 2nd toe |
HP:0100041 | http://purl.obolibrary.org/obo/hp.owl | Broad 3rd toe |
HP:0100042 | http://purl.obolibrary.org/obo/hp.owl | Broad 4th toe |
HP:0100043 | http://purl.obolibrary.org/obo/hp.owl | Broad 5th toe |
HP:0004242 | http://purl.obolibrary.org/obo/hp.owl | Broad carpal bones |
HP:0006539 | http://purl.obolibrary.org/obo/hp.owl | Bronchial cartilage hypoplasia |
HP:0006533 | http://purl.obolibrary.org/obo/hp.owl | Bronchodysplasia |
http://purl.obolibrary.org/obo/UBERON_0017654 | http://purl.obolibrary.org/obo/hp.owl | buccal gland |
http://purl.obolibrary.org/obo/CHEBI_38807 | http://purl.obolibrary.org/obo/hp.owl | calcium channel agonist |
http://purl.obolibrary.org/obo/CHEBI_38808 | http://purl.obolibrary.org/obo/hp.owl | calcium channel modulator |
HP:0031487 | http://purl.obolibrary.org/obo/hp.owl | Capillary malformation of the lip |
HP:0100017 | http://purl.obolibrary.org/obo/hp.owl | Capsular cataract |
http://purl.obolibrary.org/obo/CHEBI_48376 | http://purl.obolibrary.org/obo/hp.owl | carbamimidic acid |
http://purl.obolibrary.org/obo/CHEBI_48378 | http://purl.obolibrary.org/obo/hp.owl | carboximidic acid |
HP:0006543 | http://purl.obolibrary.org/obo/hp.owl | Cardiorespiratory arrest |
http://purl.obolibrary.org/obo/GO_0140103 | http://purl.obolibrary.org/obo/hp.owl | catalytic activity, acting on a glycoprotein |
http://purl.obolibrary.org/obo/UBERON_0003086 | http://purl.obolibrary.org/obo/hp.owl | caudal artery |
http://purl.obolibrary.org/obo/UBERON_0005753 | http://purl.obolibrary.org/obo/hp.owl | caudal part of nephrogenic cord |
http://purl.obolibrary.org/obo/UBERON_0005845 | http://purl.obolibrary.org/obo/hp.owl | caudal segment of spinal cord |
HP:0031519 | http://purl.obolibrary.org/obo/hp.owl | Cauliflower deformity of dermal collagen fibrils |
http://purl.obolibrary.org/obo/GO_0042074 | http://purl.obolibrary.org/obo/hp.owl | cell migration involved in gastrulation |
http://purl.obolibrary.org/obo/GO_0071944 | http://purl.obolibrary.org/obo/hp.owl | cell periphery |
http://purl.obolibrary.org/obo/GO_0046950 | http://purl.obolibrary.org/obo/hp.owl | cellular ketone body metabolic process |
http://purl.obolibrary.org/obo/GO_0007417 | http://purl.obolibrary.org/obo/hp.owl | central nervous system development |
http://purl.obolibrary.org/obo/UBERON_0015077 | http://purl.obolibrary.org/obo/hp.owl | centrale cartilage |
HP:0006880 | http://purl.obolibrary.org/obo/hp.owl | Cerebellar hemangioblastoma |
HP:0006855 | http://purl.obolibrary.org/obo/hp.owl | Cerebellar vermis atrophy |
HP:0006790 | http://purl.obolibrary.org/obo/hp.owl | Cerebral cortex with spongiform changes |
HP:0006808 | http://purl.obolibrary.org/obo/hp.owl | Cerebral hypomyelination |
HP:0031522 | http://purl.obolibrary.org/obo/hp.owl | Cervical clear cell adenocarcinoma |
http://purl.obolibrary.org/obo/UBERON_0005854 | http://purl.obolibrary.org/obo/hp.owl | cervical spinal cord ventral column |
http://purl.obolibrary.org/obo/GO_0032602 | http://purl.obolibrary.org/obo/hp.owl | chemokine production |
http://purl.obolibrary.org/obo/UBERON_0005726 | http://purl.obolibrary.org/obo/hp.owl | chemosensory system |
http://purl.obolibrary.org/obo/UBERON_0003432 | http://purl.obolibrary.org/obo/hp.owl | chest nerve |
http://purl.obolibrary.org/obo/CHEBI_36237 | http://purl.obolibrary.org/obo/hp.owl | cholanic acid |
http://purl.obolibrary.org/obo/GO_0044566 | http://purl.obolibrary.org/obo/hp.owl | chondrocyte activation |
HP:0006765 | http://purl.obolibrary.org/obo/hp.owl | Chondrosarcoma |
http://purl.obolibrary.org/obo/UBERON_0003057 | http://purl.obolibrary.org/obo/hp.owl | chordal neural plate |
http://purl.obolibrary.org/obo/UBERON_0003124 | http://purl.obolibrary.org/obo/hp.owl | chorion membrane |
http://purl.obolibrary.org/obo/UBERON_0003265 | http://purl.obolibrary.org/obo/hp.owl | chorionic mesenchyme |
HP:0041069 | http://purl.obolibrary.org/obo/hp.owl | Chronic (near) absent circulating IgG1 |
HP:0041065 | http://purl.obolibrary.org/obo/hp.owl | Chronic (near) absent circulating IgG2 |
HP:0041074 | http://purl.obolibrary.org/obo/hp.owl | Chronic (near) absent circulating IgG3 |
HP:0041059 | http://purl.obolibrary.org/obo/hp.owl | Chronic (near) absent circulating IgG4 |
HP:0041068 | http://purl.obolibrary.org/obo/hp.owl | Chronic decreased circulating IgG1 |
HP:0041072 | http://purl.obolibrary.org/obo/hp.owl | Chronic decreased circulating IgG3 |
HP:0041058 | http://purl.obolibrary.org/obo/hp.owl | Chronic decreased circulating IgG4 |
HP:0041063 | http://purl.obolibrary.org/obo/hp.owl | Chronic decreased cirulating IgG2 |
HP:0006528 | http://purl.obolibrary.org/obo/hp.owl | Chronic lung disease |
HP:0041070 | http://purl.obolibrary.org/obo/hp.owl | Chronic partially decreased circulating IgG1 |
HP:0041066 | http://purl.obolibrary.org/obo/hp.owl | Chronic partially decreased circulating IgG2 |
HP:0041075 | http://purl.obolibrary.org/obo/hp.owl | Chronic partially decreased circulating IgG3 |
HP:0041060 | http://purl.obolibrary.org/obo/hp.owl | Chronic partially decreased circulating IgG4 |
HP:0006510 | http://purl.obolibrary.org/obo/hp.owl | Chronic pulmonary obstruction |
HP:0031737 | http://purl.obolibrary.org/obo/hp.owl | Cicatricial entropion |
HP:0031866 | http://purl.obolibrary.org/obo/hp.owl | Clasp-knife sign |
HP:0006770 | http://purl.obolibrary.org/obo/hp.owl | Clear cell renal cell carcinoma |
HP:0031848 | http://purl.obolibrary.org/obo/hp.owl | Cock-walk gait |
http://purl.obolibrary.org/obo/UBERON_0005891 | http://purl.obolibrary.org/obo/hp.owl | coelomic epithelium |
HP:0031786 | http://purl.obolibrary.org/obo/hp.owl | Cogan lid twitch |
HP:0031484 | http://purl.obolibrary.org/obo/hp.owl | Cold-induced hemolysis |
HP:0031813 | http://purl.obolibrary.org/obo/hp.owl | Colonic eosinophilia |
HP:0004235 | http://purl.obolibrary.org/obo/hp.owl | Comma-shaped carpal bones |
HP:0004245 | http://purl.obolibrary.org/obo/hp.owl | Comma-shaped scaphoid |
HP:0031706 | http://purl.obolibrary.org/obo/hp.owl | Compensatory chin depression |
HP:0031708 | http://purl.obolibrary.org/obo/hp.owl | Compensatory face turn to the left |
HP:0031707 | http://purl.obolibrary.org/obo/hp.owl | Compensatory face turn to the right |
HP:0031710 | http://purl.obolibrary.org/obo/hp.owl | Compensatory head tilt to the left shoulder |
HP:0031709 | http://purl.obolibrary.org/obo/hp.owl | Compensatory head tilt to the right shoulder |
HP:0041094 | http://purl.obolibrary.org/obo/hp.owl | Complete tracheal ring |
HP:0041086 | http://purl.obolibrary.org/obo/hp.owl | Compression-fractured cervical vertebra |
HP:0041087 | http://purl.obolibrary.org/obo/hp.owl | Compression-fractured lumbar vertebra |
HP:0041084 | http://purl.obolibrary.org/obo/hp.owl | Compression-fractured thoracic vertebra |
HP:0041085 | http://purl.obolibrary.org/obo/hp.owl | Compression-fractured vertebra |
HP:0004222 | http://purl.obolibrary.org/obo/hp.owl | Cone-shaped epiphysis of the distal phalanx of the 5th finger |
HP:0006837 | http://purl.obolibrary.org/obo/hp.owl | Congenital Horner syndrome |
HP:0006742 | http://purl.obolibrary.org/obo/hp.owl | Congenital neuroblastoma |
http://purl.obolibrary.org/obo/UBERON_0005908 | http://purl.obolibrary.org/obo/hp.owl | conjunctival sac |
http://purl.obolibrary.org/obo/UBERON_0015155 | http://purl.obolibrary.org/obo/hp.owl | conjunctival space |
http://purl.obolibrary.org/obo/UBERON_0005667 | http://purl.obolibrary.org/obo/hp.owl | connecting stalk mesoderm |
http://purl.obolibrary.org/obo/UBERON_0015130 | http://purl.obolibrary.org/obo/hp.owl | connective tissue of prostate gland |
HP:0031767 | http://purl.obolibrary.org/obo/hp.owl | Consecutive esotropia |
HP:0031718 | http://purl.obolibrary.org/obo/hp.owl | Consecutive exotropia |
HP:0100024 | http://purl.obolibrary.org/obo/hp.owl | Conspicuously happy disposition |
HP:0031670 | http://purl.obolibrary.org/obo/hp.owl | Continuous heart murmur |
HP:0031491 | http://purl.obolibrary.org/obo/hp.owl | Continuous spike and waves during slow sleep |
HP:0031766 | http://purl.obolibrary.org/obo/hp.owl | Convergence excess esotropia |
http://purl.obolibrary.org/obo/GO_0007620 | http://purl.obolibrary.org/obo/hp.owl | copulation |
HP:0004040 | http://purl.obolibrary.org/obo/hp.owl | Corner fragments of ulnar metaphysis |
HP:0006702 | http://purl.obolibrary.org/obo/hp.owl | Coronary artery dissection |
http://purl.obolibrary.org/obo/UBERON_0005809 | http://purl.obolibrary.org/obo/hp.owl | cortex of manus bone |
HP:0004271 | http://purl.obolibrary.org/obo/hp.owl | Cortical thickening of hand bones |
HP:0004272 | http://purl.obolibrary.org/obo/hp.owl | Cortical thinning of hand bones |
http://purl.obolibrary.org/obo/CHEBI_3892 | http://purl.obolibrary.org/obo/hp.owl | corticotropin |
http://purl.obolibrary.org/obo/UBERON_0003128 | http://purl.obolibrary.org/obo/hp.owl | cranium |
http://purl.obolibrary.org/obo/UBERON_0005979 | http://purl.obolibrary.org/obo/hp.owl | crista terminalis |
HP:0004273 | http://purl.obolibrary.org/obo/hp.owl | Cupped metaphyses of hand bones |
HP:0004041 | http://purl.obolibrary.org/obo/hp.owl | Cupped ulnar metaphysis |
HP:0004226 | http://purl.obolibrary.org/obo/hp.owl | Curved distal phalanx of the 5th finger |
HP:0006773 | http://purl.obolibrary.org/obo/hp.owl | Cutaneous angiolipomas |
HP:0006755 | http://purl.obolibrary.org/obo/hp.owl | Cutaneous leiomyosarcoma |
HP:0031763 | http://purl.obolibrary.org/obo/hp.owl | Cyclic esotropia |
HP:0031716 | http://purl.obolibrary.org/obo/hp.owl | Cyclic exotropia |
HP:0031777 | http://purl.obolibrary.org/obo/hp.owl | Cyclophoria |
HP:0031776 | http://purl.obolibrary.org/obo/hp.owl | Cyclotropia |
http://purl.obolibrary.org/obo/UBERON_0039222 | http://purl.obolibrary.org/obo/hp.owl | cystic artery |
http://purl.obolibrary.org/obo/CHEBI_48300 | http://purl.obolibrary.org/obo/hp.owl | D-threitol |
HP:0031808 | http://purl.obolibrary.org/obo/hp.owl | Decreased basophil count |
HP:0041079 | http://purl.obolibrary.org/obo/hp.owl | Decreased body fat percentage |
HP:0004049 | http://purl.obolibrary.org/obo/hp.owl | Decreased carpal angles of wrist |
HP:0031799 | http://purl.obolibrary.org/obo/hp.owl | Decreased circulating apolipoprotein AI concentration |
HP:0031426 | http://purl.obolibrary.org/obo/hp.owl | Decreased circulating beta-C-terminal telopeptide level |
HP:0031794 | http://purl.obolibrary.org/obo/hp.owl | Decreased circulating glycerol level |
HP:0031429 | http://purl.obolibrary.org/obo/hp.owl | Decreased circulating osteocalcin level |
HP:0031817 | http://purl.obolibrary.org/obo/hp.owl | Decreased circulating parathyroid hormone level |
HP:0031507 | http://purl.obolibrary.org/obo/hp.owl | Decreased circulating T4 concentration |
HP:0041048 | http://purl.obolibrary.org/obo/hp.owl | Decreased expression of GPI-anchored proteins on the cell surface |
HP:0031861 | http://purl.obolibrary.org/obo/hp.owl | Decreased heart rate variability |
HP:0031876 | http://purl.obolibrary.org/obo/hp.owl | Decreased hepcidin level |
HP:0041095 | http://purl.obolibrary.org/obo/hp.owl | Decreased middle cerebral artery pulsatility index |
HP:0006558 | http://purl.obolibrary.org/obo/hp.owl | Decreased mitochondrial complex III activity in liver tissue |
HP:0031831 | http://purl.obolibrary.org/obo/hp.owl | Decreased serum zinc |
HP:0031837 | http://purl.obolibrary.org/obo/hp.owl | Decreased superoxide dismutase level |
HP:0031881 | http://purl.obolibrary.org/obo/hp.owl | Decreased tear drainage |
HP:0031820 | http://purl.obolibrary.org/obo/hp.owl | Decreased waist to hip ratio |
HP:0004274 | http://purl.obolibrary.org/obo/hp.owl | Deficient ossification of hand bones |
HP:0004246 | http://purl.obolibrary.org/obo/hp.owl | Delayed ossification of the scaphoid |
HP:0004254 | http://purl.obolibrary.org/obo/hp.owl | Delayed ossification of the trapezium |
HP:0004257 | http://purl.obolibrary.org/obo/hp.owl | Delayed ossification of the trapezoid bone |
http://purl.obolibrary.org/obo/GO_0044307 | http://purl.obolibrary.org/obo/hp.owl | dendritic branch |
http://purl.obolibrary.org/obo/GO_0044565 | http://purl.obolibrary.org/obo/hp.owl | dendritic cell proliferation |
http://purl.obolibrary.org/obo/UBERON_0003113 | http://purl.obolibrary.org/obo/hp.owl | dermatocranium |
HP:0006834 | http://purl.obolibrary.org/obo/hp.owl | Developmental stagnation at onset of seizures |
HP:0031511 | http://purl.obolibrary.org/obo/hp.owl | Diagonal earlobe crease |
HP:0031668 | http://purl.obolibrary.org/obo/hp.owl | Diastolic heart murmur |
HP:0031847 | http://purl.obolibrary.org/obo/hp.owl | Difficulty walking backward |
HP:0006555 | http://purl.obolibrary.org/obo/hp.owl | Diffuse hepatic steatosis |
HP:0006756 | http://purl.obolibrary.org/obo/hp.owl | Diffuse leiomyomatosis |
HP:0006881 | http://purl.obolibrary.org/obo/hp.owl | Diffuse peripheral demyelination |
http://purl.obolibrary.org/obo/GO_0007586 | http://purl.obolibrary.org/obo/hp.owl | digestion |
HP:0031479 | http://purl.obolibrary.org/obo/hp.owl | Dilatation of the mitral annulus |
HP:0031444 | http://purl.obolibrary.org/obo/hp.owl | Dilatation of the tricuspid annulus |
HP:0004132 | http://purl.obolibrary.org/obo/hp.owl | Dimple on nasal tip |
http://purl.obolibrary.org/obo/CHEBI_36233 | http://purl.obolibrary.org/obo/hp.owl | disaccharide |
HP:0031699 | http://purl.obolibrary.org/obo/hp.owl | Disseminated cryptosporidium infection |
HP:0031697 | http://purl.obolibrary.org/obo/hp.owl | Disseminated infection with live vaccine virus |
HP:0031696 | http://purl.obolibrary.org/obo/hp.owl | Disseminated viral infection |
http://purl.obolibrary.org/obo/UBERON_0015085 | http://purl.obolibrary.org/obo/hp.owl | distal carpal bone 1 cartilage |
http://purl.obolibrary.org/obo/UBERON_0015086 | http://purl.obolibrary.org/obo/hp.owl | distal carpal bone 1 pre-cartilage condensation |
http://purl.obolibrary.org/obo/UBERON_0015088 | http://purl.obolibrary.org/obo/hp.owl | distal carpal bone 2 cartilage |
http://purl.obolibrary.org/obo/UBERON_0015089 | http://purl.obolibrary.org/obo/hp.owl | distal carpal bone 2 pre-cartilage condensation |
http://purl.obolibrary.org/obo/UBERON_0015091 | http://purl.obolibrary.org/obo/hp.owl | distal carpal bone 3 cartilage |
http://purl.obolibrary.org/obo/UBERON_0015092 | http://purl.obolibrary.org/obo/hp.owl | distal carpal bone 3 pre-cartilage condensation |
http://purl.obolibrary.org/obo/UBERON_0015094 | http://purl.obolibrary.org/obo/hp.owl | distal carpal bone 4 cartilage |
