Cqgc Implementation Guide
0.1.0 - CI Build
Cqgc Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://fhir.cqgc.ferlab.bio/ValueSet/fmh-relationship | Version: 0.1.0 | |||
Active as of 2020-08-20 | Computable Name: fmh-relationship |
Values assigned to relationship fields
References
This value set includes codes based on the following rules:
http://terminology.hl7.org/CodeSystem/v3-RoleCode
Code | Display | Definition | French (fr) |
FTH | Father | The player of the role is a male who begets or raises or nurtures the scoping entity (child). | Père |
MTH | Mother | The player of the role is a female who conceives, gives birth to, or raises and nurtures the scoping entity (child). | Mère |
BRO | Brother | The player of the role is a male sharing one or both parents in common with the scoping entity. | Frère |
SIS | Sister | The player of the role is a female sharing one or both parents in common with the scoping entity. | Sœur |
HBRO | Half-brother | The player of the role is a male related to the scoping entity by sharing only one biological parent. | Demi-frère |
HSIS | Half-sister | The player of the role is a female related to the scoping entity by sharing only one biological parent. | Demi-sœur |
ITWIN | Identical twin | The scoper and player are offspring of the same egg-sperm pair. | Jumeaux identiques |
FTWIN | Fraternal twin | The scoper and player were carried in the same womb and share common biological parents but are the product of distinct egg/sperm pairs. | Jumeaux fraternels |
SONC | Son | **Description:** The player of the role is a male child (of any type) of scoping entity (parent) | Fils |
MAUNT | Maternal aunt | **Description:**The player of the role is a biological sister of the scoping person's biological mother. | Tante maternelle |
PAUNT | Paternal aunt | **Description:**The player of the role is a biological sister of the scoping person's biological father. | Tante paternelle |
MUNCLE | Maternal uncle | **Description:**The player of the role is a biological brother of the scoping person's biological mother. | Oncle maternel |
PUNCLE | Paternal uncle | **Description:**The player of the role is a biological brother of the scoping person's biological father. | Oncle paternel |
MCOUSN | Maternal cousin | **Description:**The player of the role is a biological relative of the scoping person descended from a common ancestor on the player's mother's side, such as a grandparent, by two or more steps in a diverging line. | Cousin(e) maternel(le) |
PCOUSN | Paternal cousin | **Description:**The player of the role is a biological relative of the scoping person descended from a common ancestor on the player's father's side, such as a grandparent, by two or more steps in a diverging line. | Cousin(e) paternel(le) |
MGRFTH | Maternal grandfather | **Description:**The player of the role is the biological father of the scoping person's biological mother. | Grand-père maternel |
PGRFTH | Paternal grandfather | **Description:**The player of the role is the biological father of the scoping person's biological father. | Grand-père paternel |
MGRMTH | Maternal grandmother | **Description:**The player of the role is the biological mother of the scoping person's biological mother. | Grand-mère maternelle |
PGRMTH | Paternal grandmother | **Description:**The player of the role is the biological mother of the scoping person's biological father. | Grand-mère paternelle |
NEPHEW | Nephew | The player of the role is a son of the scoping person's brother or sister or of the brother or sister of the scoping person's spouse. | Neveu |
NIECE | Niece | The player of the role is a daughter of the scoping person's brother or sister or of the brother or sister of the scoping person's spouse. | Nièce |
http://fhir.cqgc.ferlab.bio/CodeSystem/fmh-relationship-plus
Expansion performed internally based on:
This value set contains 23 concepts
Code | System | Display (en-US) | Definition |
FTH | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Father | The player of the role is a male who begets or raises or nurtures the scoping entity (child). |
MTH | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Mother | The player of the role is a female who conceives, gives birth to, or raises and nurtures the scoping entity (child). |
BRO | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Brother | The player of the role is a male sharing one or both parents in common with the scoping entity. |
SIS | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Sister | The player of the role is a female sharing one or both parents in common with the scoping entity. |
HBRO | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Half-brother | The player of the role is a male related to the scoping entity by sharing only one biological parent. |
HSIS | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Half-sister | The player of the role is a female related to the scoping entity by sharing only one biological parent. |
ITWIN | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Identical twin | The scoper and player are offspring of the same egg-sperm pair. |
FTWIN | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Fraternal twin | The scoper and player were carried in the same womb and share common biological parents but are the product of distinct egg/sperm pairs. |
SONC | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Son | Description: The player of the role is a male child (of any type) of scoping entity (parent) |
MAUNT | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Maternal aunt | **Description:**The player of the role is a biological sister of the scoping person's biological mother. |
PAUNT | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Paternal aunt | **Description:**The player of the role is a biological sister of the scoping person's biological father. |
MUNCLE | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Maternal uncle | **Description:**The player of the role is a biological brother of the scoping person's biological mother. |
PUNCLE | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Paternal uncle | **Description:**The player of the role is a biological brother of the scoping person's biological father. |
MCOUSN | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Maternal cousin | **Description:**The player of the role is a biological relative of the scoping person descended from a common ancestor on the player's mother's side, such as a grandparent, by two or more steps in a diverging line. |
PCOUSN | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Paternal cousin | **Description:**The player of the role is a biological relative of the scoping person descended from a common ancestor on the player's father's side, such as a grandparent, by two or more steps in a diverging line. |
MGRFTH | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Maternal grandfather | **Description:**The player of the role is the biological father of the scoping person's biological mother. |
PGRFTH | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Paternal grandfather | **Description:**The player of the role is the biological father of the scoping person's biological father. |
MGRMTH | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Maternal grandmother | **Description:**The player of the role is the biological mother of the scoping person's biological mother. |
PGRMTH | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Paternal grandmother | **Description:**The player of the role is the biological mother of the scoping person's biological father. |
NEPHEW | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Nephew | The player of the role is a son of the scoping person's brother or sister or of the brother or sister of the scoping person's spouse. |
NIECE | http://terminology.hl7.org/CodeSystem/v3-RoleCode | Niece | The player of the role is a daughter of the scoping person's brother or sister or of the brother or sister of the scoping person's spouse. |
MATMEM | http://fhir.cqgc.ferlab.bio/CodeSystem/fmh-relationship-plus | Maternal Member | This value is indicated if the position of the member in the maternal branch is unknown |
PATMEM | http://fhir.cqgc.ferlab.bio/CodeSystem/fmh-relationship-plus | Paternal Member | This value is indicated if the position of the member in the paternal branch is unknown |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |