Cqgc Implementation Guide
0.1.0 - CI Build
Cqgc Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://fhir.cqgc.ferlab.bio/ValueSet/bmus-abnormalities | Version: 0.1.0 | |||
Active as of 2020-08-13 | Computable Name: bmus-abnormalities |
Category of mucle biopsy abnormalities (HPO code)
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://purl.obolibrary.org/obo/hp.owl
Code | Display | French (fr) |
HP:0030089 | Abnormal muscle fiber protein expression | Expression anormale des protéines des fibres musculaires |
HP:0100299 | Muscle fiber inclusion bodies | Corps d'inclusion de fibres musculaires |
HP:0012269 | Abnormal muscle glycogen content | Teneur anormale en glycogène musculaire |
HP:0020201 | Abnormal sarcomere morphology | Morphologie anormale des sarcomères |
HP:0033684 | Abnormal muscle fiber-type distribution | Distribution anormale des types de fibres musculaires |
HP:0100295 | Muscle fiber atrophy | Atrophie des fibres musculaires |
HP:0012084 | Abnormality of skeletal muscle fiber size | Anomalie de la taille des fibres des muscles squelettiques |
HP:0009058 | Increased muscle lipid content | Augmentation de la teneur en lipides musculaires |
HP:0003200 | Ragged-red muscle fibers | Fibres musculaires rouges en lambeaux |
HP:0003687 | Centrally nucleated skeletal muscle fibers | Fibres musculaires squelettiques à nucléation centrale |
HP:0003736 | Autophagic vacuoles | Vacuoles autophagiques |
HP:0003555 | Muscle fiber splitting | Fractionnement des fibres musculaires |
HP:0003791 | Deposits immunoreactive to beta-amyloid protein | Dépôts immunoréactifs à la protéine bêta-amyloïde |
HP:0031542 | Myelin-like whorls in vacuolated fibers | Verticilles ressemblant à de la myéline dans des fibres vacuolées |
HP:0100298 | Motheaten muscle fibers | Fibres musculaires mâchées |
HP:0030362 | Reduced muscle carnitine level | Réduction du niveau de carnitine musculaire |
HP:0003805 | Rimmed vacuoles | Vacuoles bordées |
HP:0100293 | Muscle fiber hypertrophy | Hypertrophie des fibres musculaires |
HP:0100297 | Increased endomysial connective tissue | Augmentation du tissu conjonctif endomysial |
HP:0030230 | Central core regions in muscle fibers | Régions du noyau central des fibres musculaires |
HP:0100305 | Ring fibers | Fibres annulaires |
HP:0100296 | Perifascicular muscle fiber atrophy | Atrophie des fibres musculaires périfasciculaires |
HP:0031238 | Necklace skeletal muscle fibers | Collier de fibres musculaires squelettiques |
HP:0003713 | Muscle fiber necrosis | Nécrose des fibres musculaires |
Expansion from tx.ontoserver.csiro.au based on codesystem hp.owl version20221005
This value set contains 24 concepts
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |